Championship Table 2025/6
| No. | Name | M/F | Vet | Wellingbro | Wootton | North Herts | County Champs | Dunstable | Leighton Buzzard | Score | Posn | |||||||
| 1 | Sophie | Ingram | F | 286 | 3 | 349 | 2 | 290 | 7 | 16 | 259 | 5 | 231 | 2 | 19 | 1 | ||
| 2 | Kyrstin | Fairweather | F | V50 | 16 | 16 | 142 | 3 | 16 | 137 | 1 | 140 | 1 | 37 | 2 | |||
| 3 | Jo | Aatkar | F | V55 | 222 | 2 | 16 | 235 | 4 | 16 | 188 | 3 | 16 | 41 | 3 | |||
| 4 | Valerie | Dawson | F | V60 | 357 | 5 | 384 | 3 | 365 | 9 | 16 | 16 | 16 | 49 | 4 | |||
| 5 | Nicola | Walton | F | V40 | 69 | 1 | 16 | 69 | 2 | 16 | 16 | 16 | 51 | 5 | ||||
| 6 | Helen | Satterthwaite | F | V55 | 320 | 4 | 16 | 16 | 16 | 16 | 254 | 3 | 55 | 6 | ||||
| 7 | Caroline | Gilby | F | V60 | 16 | 16 | 275 | 5 | 16 | 217 | 4 | 16 | 57 | 7 | ||||
| 8 | Natalie | Heslop | F | 16 | 16 | 358 | 8 | 16 | 293 | 6 | 16 | 62 | 8 | |||||
| 9 | Natalie | Lawrence | F | V35 | 16 | 16 | 40 | 1 | 16 | 16 | 16 | 65 | 9 | |||||
| 10 | Becky | Emery | F | 16 | 161 | 1 | 16 | 16 | 16 | 16 | 65 | 9 | ||||||
| 11 | Sophie | Harrison-Windmill | F | V35 | 16 | 16 | 16 | 16 | 180 | 2 | 16 | 66 | 11 | |||||
| 12 | Autumn | Lynch | F | V60 | 16 | 16 | 277 | 6 | 16 | 16 | 16 | 70 | 12 | |||||
| 13 | Claire | Jones | F | V60 | 365 | 6 | 16 | 16 | 16 | 16 | 16 | 70 | 12 | |||||
| 14 | Rebecca | Fleckney | F | V45 | 386 | 7 | 16 | 16 | 16 | 16 | 16 | 71 | 14 | |||||
| 15 | Laura | Johnston | F | V55 | 16 | 16 | 16 | 16 | 306 | 7 | 16 | 71 | 14 | |||||
| 1 | Callum | Harrison | M | 18 | 1 | 31 | 1 | 38 | 3 | 32 | 31 | 2 | 22 | 1 | 8 | 1 | ||
| 2 | Andy | Bierton | M | V50 | 47 | 3 | 70 | 3 | 65 | 4 | 12 | 1 | 30 | 1 | 34 | 2 | 10 | 2 |
| 3 | Jack | Bierton | M | 32 | 119 | 6 | 99 | 7 | 21 | 2 | 73 | 3 | 101 | 6 | 24 | 3 | ||
| 4 | Jeremy | Bell | M | V60 | 190 | 10 | 228 | 13 | 223 | 16 | 32 | 3 | 190 | 8 | 168 | 10 | 44 | 4 |
| 5 | Andy | Atherton | M | V60 | 201 | 13 | 236 | 15 | 207 | 15 | 33 | 4 | 168 | 7 | 161 | 9 | 48 | 5 |
| 6 | Chris | Newnham | M | V60 | 108 | 7 | 32 | 189 | 13 | 32 | 89 | 4 | 113 | 7 | 63 | 6 | ||
| 7 | Andy | Ingram | M | V45 | 199 | 12 | 32 | 194 | 14 | 32 | 194 | 9 | 149 | 8 | 75 | 7 | ||
| 8 | Philip | Mead | M | 32 | 142 | 7 | 120 | 11 | 32 | 32 | 98 | 5 | 87 | 8 | ||||
| 9 | Stan | Greening | M | V60 | 194 | 11 | 201 | 10 | 32 | 32 | 145 | 6 | 32 | 91 | 9 | |||
| 10 | Nick | Rimmer | M | V55 | 117 | 8 | 154 | 8 | 137 | 12 | 32 | 32 | 32 | 92 | 10 | |||
| 11 | Roger | Ball | M | V50 | 32 | 52 | 2 | 36 | 2 | 32 | 32 | 32 | 100 | 11 | ||||
| 12 | Stephen | Hartley | M | V50 | 32 | 101 | 5 | 32 | 32 | 32 | 63 | 3 | 104 | 12 | ||||
| 13 | Sean | McDougall | M | V50 | 32 | 32 | 32 | 32 | 131 | 5 | 91 | 4 | 105 | 13 | ||||
| 14 | Henry | Lynn | M | V55 | 74 | 6 | 32 | 110 | 9 | 32 | 32 | 32 | 111 | 14 | ||||
| 15 | Rob | Cook | M | V65 | 32 | 363 | 18 | 329 | 18 | 32 | 32 | 294 | 11 | 111 | 15 | |||
| 16 | Matt | Bell | M | 32 | 211 | 11 | 104 | 8 | 32 | 32 | 32 | 115 | 16 | |||||
| 17 | Tony | Cole | M | V60 | 231 | 15 | 234 | 14 | 32 | 32 | 32 | 32 | 125 | 17 | ||||
| 18 | Mark | Billington | M | V60 | 224 | 14 | 273 | 17 | 32 | 32 | 32 | 32 | 127 | 18 | ||||
| 19 | Colin | Clennett | M | V60 | 32 | 260 | 16 | 230 | 17 | 32 | 32 | 32 | 129 | 19 | ||||
| 20 | Barry | Stratford | M | V40 | 32 | 32 | 33 | 1 | 32 | 32 | 32 | 129 | 19 | |||||
| 21 | Mark | Waine | M | V55 | 25 | 2 | 32 | 32 | 32 | 32 | 32 | 130 | 21 | |||||
| 22 | Paresh | Aatkar | M | V60 | 370 | 16 | 32 | 379 | 19 | 32 | 32 | 32 | 131 | 22 | ||||
| 23 | Mark | Raper | M | 32 | 71 | 4 | 32 | 32 | 32 | 32 | 132 | 23 | ||||||
| 24 | Nick | White | M | V50 | 51 | 4 | 32 | 32 | 32 | 32 | 32 | 132 | 23 | |||||
| 25 | Ian | Styles | M | V50 | 32 | 32 | 80 | 5 | 32 | 32 | 32 | 133 | 25 | |||||
| 26 | Ian | Lambert | M | V50 | 54 | 5 | 32 | 32 | 32 | 32 | 32 | 133 | 25 | |||||
| 27 | Stuart | Price | M | V50 | 32 | 32 | 82 | 6 | 32 | 32 | 32 | 134 | 27 | |||||
| 28 | Steven | MacLaughlan | M | V50 | 32 | 157 | 9 | 32 | 32 | 32 | 32 | 137 | 28 | |||||
| 29 | Chris | Liston | M | V45 | 156 | 9 | 32 | 32 | 32 | 32 | 32 | 137 | 28 | |||||
| 30 | Fraser | Geddes | M | V40 | 32 | 32 | 113 | 10 | 32 | 32 | 32 | 138 | 30 | |||||
| 31 | Ed | Bell | M | 32 | 227 | 12 | 32 | 32 | 32 | 32 | 140 | 31 | ||||||
Last Updated: Sunday, 01 February 2026 17:08