| No. | Date | Name | M/F | Age Cat | Time | Event | Venue | Age Rate | 2024 | 2023 | 2022 | 2021 | 2020 |
| 1 | 9-Jul-2025 | Jamie Keane | M | Senior-2 | 2:04 | 800m | Watford Open Graded Meeting | 86.91% | 85.58% | 83.12% | 79.75% | 76.67% | 74.27% |
| 2 | 5-May-2025 | Harry Smith | M | Senior-2 | 1:08:45 | 1/2Marathon | Milton Keynes | 86.84% | 85.04% | 87.58% | 87.90% | 86.59% | 81.46% |
| 3 | 1-Mar-2025 | John Decesare | M | V55 | 17:46 | 5K* | Great Denham Park Run | 86.73% | 87.23% | 85.51% | 86.23% | 81.62% | 86.34% |
| 4 | 16-Aug-2025 | James Smith | M | V45 | 16:47 | 5K* | Pegwell Bay Park Run | 85.22% | 83.44% | 77.13% | 76.73% | ||
| 5 | 30-Nov-2025 | Mark Waine | M | V55 | 29:33 | 5M | Hatfield | 84.38% | 89.61% | 87.74% | 89.12% | 86.63% | 84.37% |
| 6 | 2-Mar-2025 | Steven Upton | M | V50 | 1:18:50 | 1/2Marathon | Great Yarmouth | 84.29% | 81.88% | 82.84% | 80.20% | 80.18% | 77.67% |
| 7 | 5-Jul-2025 | Ian Halpin | M | V40 | 16:07 | 5K | Newport Pagnell Carnival | 84.24% | 80.95% | 83.56% | 84.40% | 80.17% | 81.27% |
| 8 | 26-Apr-2025 | Chris Littlejohn | M | V45 | 17:08 | 5K* | Great Denham Park Run | 82.21% | 81.79% | 64.54% | 79.17% | 78.96% | 79.63% |
| 9 | 6-Jun-2025 | Roger Ball | M | V50 | 18:17 | 5K | Marston Forest | 81.43% | 81.50% | 77.83% | 73.30% | 71.75% | |
| 10 | 16-Mar-2025 | Natalie Lawrence | F | V35-G | 1:22:45 | 1/2Marathon | MK Festival | 80.39% | |||||
| 11 | 12-Oct-2025 | Stuart Shaw | M | V50 | 1:25:10 | 1/2Marathon | Love Luton | 79.97% | 79.03% | 79.44% | |||
| 12 | 16-Nov-2025 | Nicola Walton | F | V40 | 1:28:50 | 1/2Marathon | St.Neots | 79.29% | 77.15% | 73.76% | 74.60% | 71.57% | |
| 13 | 9-Mar-2025 | Marcus Cook | M | V45 | 1:21:32 | 1/2Marathon | Cambridge | 78.99% | 80.27% | 79.22% | 78.17% | 74.81% | 76.18% |
| 14 | 26-Apr-2025 | Barry Stratford | M | V40 | 17:29 | 5K* | Great Denham Park Run | 78.79% | 75.07% | 77.18% | 78.30% | 76.02% | 74.40% |
| 15 | 4-May-2025 | James Cartwright | M | V45 | 37:22 | 10K | Hitchin | 78.53% | 77.11% | 75.76% | 68.66% | ||
| 16 | 27-Apr-2025 | Dan Karaiskou | M | Senior | 2:41:50 | Marathon | London | 78.37% | 78.85% | 77.98% | 76.26% | 70.52% | 77.35% |
| 17 | 6-Jun-2025 | Ian Lambert | M | V50 | 19:00 | 5K | Marston Forest | 78.35% | 73.70% | 62.87% | 73.12% | 68.69% | |
| 18 | 17-Jul-2025 | Peter Jr Benedickter | M | Senior-G | 9:34 | 3K | FVS Road Relays | 78.22% | 77.84% | ||||
| 19 | 9-Mar-2025 | Steph Hughes | F | V35 | 1:26:12 | 1/2Marathon | Cambridge | 77.79% | 78.37% | 78.67% | 75.11% | 69.59% | |
| 20 | 9-Mar-2025 | Jane Swinburne | F | V55 | 1:41:27 | 1/2Marathon | Cambridge | 77.54% | 77.60% | 76.14% | 77.68% | 73.52% | 68.58% |
| 21 | 13-Apr-2025 | Martin Beare | M | V60 | 43:12 | 10K | Flitwick | 77.32% | 74.20% | 77.37% | 81.95% | 84.28% | 85.90% |
| 22 | 23-Jul-2025 | Kyrstin Fairweather | F | V50 | 21:51 | 5K | Bedford Park (Doug Anderson) | 76.87% | 74.89% | 73.47% | 70.30% | 66.30% | 59.91% |
| 23 | 2-Mar-2025 | Martin Hughes | M | V40 | 1:20:45 | 1/2Marathon | Berkhamsted | 76.85% | 75.24% | 73.85% | 73.26% | ||
| 24 | 17-May-2025 | Henry Lynn | M | V55 | 19:42 | 5K* | Great Denham Park Run | 76.84% | 76.07% | 75.75% | 75.42% | 74.95% | 64.09% |
| 25 | 23-Mar-2025 | Emily Gibbons | F | V40-2 | 2:19:58 | 20M | Oakley | 76.84% | 78.30% | 74.17% | |||
| 26 | 6-Jun-2025 | Terry Stanley | M | Senior | 17:15 | 5K | Marston Forest | 76.53% | 72.39% | 66.67% | 71.22% | 69.82% | 70.19% |
| 27 | 23-Jul-2025 | Chris Newnham | M | V60 | 21:00 | 5K | Bedford Park (Doug Anderson) | 76.14% | 73.52% | 74.07% | 74.16% | 74.80% | 73.13% |
| 28 | 2-Aug-2025 | Paul Lewis | M | V45 | 18:30 | 5K* | Great Denham Park Run | 76.13% | |||||
| 29 | 31-Dec-2025 | Stuart Price | M | V50 | 39:35 | 10K | St.Albans | 75.88% | 71.30% | 71.02% | 71.13% | 66.05% | 61.89% |
| 30 | 12-Oct-2025 | Leo Littlejohn | M | Junior-2 | 17:56 | 5K | Love Luton | 75.81% | 73.45% | 70.49% | |||
| 31 | 16-Mar-2025 | Autumn Lynch | F | V55 | 49:16 | 10K | MK Festival | 75.54% | 81.97% | 74.60% | 70.55% | 62.77% | |
| 32 | 12-Oct-2025 | Mei Trace | F | V55 | 48:52 | 10K | Love Luton | 75.35% | 76.43% | 74.36% | 72.87% | 69.36% | 65.32% |
| 33 | 23-Jul-2025 | Conor Clarke | M | V40 | 17:50 | 5K | Bedford Park (Doug Anderson) | 75.06% | 69.98% | ||||
| 34 | 16-Nov-2025 | Adam Broadbent | M | V40-2 | 1:23:55 | 1/2Marathon | St.Neots | 75.03% | |||||
| 35 | 7-Jun-2025 | George Arbuckle | M | V50 | 19:47 | 5K* | Rickmansworth Park Run | 74.63% | 63.76% | 77.28% | 76.10% | ||
| 36 | 31-Dec-2025 | Ian Styles | M | V50-2 | 40:35 | 10K | St.Albans | 74.62% | 73.40% | 70.34% | 69.64% | ||
| 37 | 26-Apr-2025 | Andy Bierton | M | V50 | 19:51 | 5K* | Millennium Country Park Run | 74.38% | 77.76% | 75.26% | 73.36% | ||
| 38 | 16-Mar-2025 | Simon Read | M | V45-2 | 1:28:08 | 1/2Marathon | MK Festival | 74.20% | 72.91% | 71.80% | 71.80% | 74.40% | |
| 39 | 8-Mar-2025 | Tom Cawdell | M | V40 | 18:21 | 5K* | Millennium Country Park Run | 73.99% | 71.53% | 72.54% | 75.67% | 72.48% | 74.17% |
| 40 | 20-Dec-2025 | Jacqui Morland | F | V45 | 22:07 | 5K* | Great Denham Park Run | 73.84% | 69.97% | 63.03% | 63.18% | 66.32% | |
| 41 | 29-Mar-2025 | Sophia Bartlett | F | V50 | 22:36 | 5K* | Bedford Park Run | 73.62% | 71.14% | 70.25% | 73.07% | ||
| 42 | 2-Mar-2025 | Martin Davey | M | V60 | 1:42:40 | 1/2Marathon | Berkhamsted | 72.79% | 74.05% | 70.01% | 70.21% | 66.08% | |
| 43 | 17-May-2025 | Jeremy Pestell | M | V45-G | 19:21 | 5K* | Great Denham Park Run | 72.79% | |||||
| 44 | 6-Sep-2025 | Tim Hunt | M | V65 | 22:54 | 5K* | Great Denham Park Run | 72.69% | 68.44% | 68.72% | |||
| 45 | 19-Apr-2025 | Steven MacLaughlan | M | V45 | 19:52 | 5K* | Millennium Country Park Run | 72.55% | 69.11% | 62.88% | |||
| 46 | 20-Sep-2025 | John Martin | M | V45-G | 19:52 | 5K* | Millennium Country Park Run | 72.55% | |||||
| 47 | 31-Dec-2025 | Nick Rimmer | M | V55 | 44:00 | 10K | St.Albans | 72.43% | 66.02% | 65.96% | 61.94% | 63.20% | |
| 48 | 23-Jul-2025 | Gavin Nicholson | M | V45 | 19:27 | 5K | Bedford Park (Doug Anderson) | 72.41% | 75.30% | 75.28% | 73.25% | 72.40% | 72.10% |
| 49 | 12-Oct-2025 | Caroline Gilby | F | V60 | 1:55:04 | 1/2Marathon | Oxford | 72.09% | 73.15% | 68.69% | 72.09% | 71.43% | 70.41% |
| 50 | 26-Apr-2025 | Malcolm Austin | M | V80+ | 28:11 | 5K* | Millennium Country Park Run | 72.06% | 71.89% | 72.03% | 73.90% | ||
| 51 | 9-Mar-2025 | Simon Wilkins | M | V50 | 1:33:01 | 1/2Marathon | Cambridge | 72.02% | 74.27% | 75.46% | 72.66% | 68.85% | 65.58% |
| 52 | 17-May-2025 | Zoey Didlick | F | V45 | 22:44 | 5K* | Great Denham Park Run | 71.20% | 68.26% | 66.02% | 67.94% | 66.26% | |
| 53 | 15-Mar-2025 | Jess Anstee | F | V40 | 21:37 | 5K* | Great Denham Park Run | 71.08% | 71.47% | 63.45% | 64.75% | 63.88% | 67.21% |
| 54 | 25-Dec-2025 | Chris Lane | M | Senior-G | 18:26 | 5K* | Willen Lake (MK Park Run) | 70.38% | |||||
| 55 | 6-Apr-2025 | Colin Clennett | M | V60 | 38:18 | 5M | Dunstable | 70.16% | 69.66% | 64.57% | 71.87% | 71.16% | 67.51% |
| 56 | 23-Feb-2025 | Kevyn Upton | M | Senior | 38:29 | 10K | CRUK London Winter | 70.09% | 69.01% | ||||
| 57 | 18-Jan-2025 | Warwick Browning | M | V65 | 24:36 | 5K* | Great Denham Park Run | 69.97% | 56.56% | 69.87% | 72.77% | 67.53% | 67.75% |
| 58 | 27-Dec-2025 | Sheena Salah | F | V60 | 27:20 | 5K* | Millennium Country Park Run | 69.85% | |||||
| 59 | 23-Jul-2025 | Stephen Farrow | M | V50 | 20:58 | 5K | Bedford Park (Doug Anderson) | 69.85% | 66.23% | 65.61% | 61.87% | ||
| 60 | 5-Jul-2025 | Philip Horan | M | V50 | 21:30 | 5K* | Jubilee Park Run, Bedford | 69.82% | 71.93% | 71.03% | 77.06% | 68.19% | |
| 61 | 6-Sep-2025 | Deborah Beare | F | V40 | 22:19 | 5K* | Millennium Country Park Run | 69.43% | 65.64% | 72.72% | |||
| 62 | 12-Apr-2025 | Kerry Large | F | V35 | 21:37 | 5K* | Great Denham Park Run | 69.35% | 69.04% | 69.95% | 68.27% | 69.52% | |
| 63 | 31-Dec-2025 | Charlie Lawrence | M | Senior | 39:19 | 10K | St.Albans | 69.10% | |||||
| 64 | 23-Jul-2025 | James Prestwich | M | V40 | 20:13 | 5K | Bedford Park (Doug Anderson) | 68.64% | 63.65% | 62.59% | |||
| 65 | 1-Nov-2025 | Max Dillon | M | V40 | 19:47 | 5K* | Huddersfield Park Run | 68.63% | 86.34% | ||||
| 66 | 24-May-2025 | Linda Walker | F | V60 | 26:53 | 5K* | Millennium Country Park Run | 68.58% | |||||
| 67 | 6-Apr-2025 | Ian Ballard | M | V55 | 37:44 | 5M | Dunstable | 68.49% | 68.09% | 69.05% | 67.88% | 62.54% | 59.68% |
| 68 | 22-Nov-2025 | Christian Bredenkamp | M | V55 | 22:45 | 5K* | Millennium Country Park Run | 68.35% | 72.38% | 75.42% | 72.03% | 68.91% | |
| 69 | 7-Dec-2025 | Amy Hayes | F | V40 | 3:28:41 | Marathon | Valencia | 68.28% | 65.64% | 67.46% | 62.90% | 65.38% | 59.23% |
| 70 | 13-Apr-2025 | James Dawes | M | V40-G | 40:50 | 10K | Flitwick | 68.25% | |||||
| 71 | 20-Dec-2025 | Kirsty Robertson | F | V35 | 21:39 | 5K* | Great Denham Park Run | 68.14% | |||||
| 72 | 18-Jan-2025 | Stephanie Potter | F | V40 | 22:22 | 5K* | Sherwood Pines Park Run | 68.13% | 72.28% | 70.79% | |||
| 73 | 18-Jan-2025 | Mike Petty | M | V65 | 24:26 | 5K* | Great Denham Park Run | 68.13% | 69.02% | 63.24% | |||
| 74 | 20-Jun-2025 | Richard Pillinger | M | V50 | 44:07 | 10K | St.Albans Summer Solstice | 68.09% | 62.73% | 69.60% | 68.54% | 74.29% | |
| 75 | 6-Dec-2025 | Anita Wilson | F | V55 | 25:56 | 5K* | Great Denham Park Run | 68.08% | 66.77% | 66.08% | 65.58% | 67.58% | |
| 76 | 8-Mar-2025 | Jeremy Bell | M | V60 | 23:35 | 5K* | Great Denham Park Run | 67.80% | 68.70% | 69.28% | 71.11% | 70.65% | 67.34% |
| 77 | 15-Feb-2025 | Sam Lindley | M | Senior | 19:15 | 5K* | Letchworth Park Run | 67.39% | 65.80% | ||||
| 78 | 23-Mar-2025 | Callum Harrison | M | Senior | 2:20:42 | 20M | Oakley | 67.03% | 68.66% | 67.05% | 66.64% | 66.19% | 61.26% |
| 79 | 13-Apr-2025 | Iain Thomas | M | V45-G | 46:19 | 10K | Flitwick | 67.03% | |||||
| 80 | 29-Jun-2025 | Denise Browning | F | V65 | 59:30 | 10K | Silsoe Stride | 67.00% | 50.99% | 70.21% | 70.67% | 66.67% | 63.43% |
| 81 | 22-Mar-2025 | Jack Clayburn | M | Senior | 19:31 | 5K* | Millennium Country Park Run | 66.88% | 66.21% | 65.15% | |||
| 82 | 4-Oct-2025 | Jon Walker | M | V65 | 25:01 | 5K* | Brooklyn Bridge Park Run | 66.54% | 63.25% | 67.05% | 66.96% | 61.95% | 67.48% |
| 83 | 11-Jan-2025 | Ben Haines | M | V50 | 22:06 | 5K* | Millennium Country Park Run | 66.27% | 60.70% | ||||
| 84 | 13-Sep-2025 | Doug Smith | M | V50 | 22:07 | 5K* | Millennium Country Park Run | 66.22% | |||||
| 85 | 23-Feb-2025 | Michal Harradine | F | V50 | 0:52:25 | 10K | ATW Bedford | 66.15% | 66.82% | ||||
| 86 | 2-Nov-2025 | Tony Cole | M | V60 | 50:42 | 10K | Bedford | 65.88% | 54.92% | ||||
| 87 | 27-Apr-2025 | James Goode | M | Senior-G | 3:13:53 | Marathon | London | 65.67% | |||||
| 88 | 29-Mar-2025 | Michelle Morris | F | V40 | 47:57 | 10K | Kew The Run | 65.63% | 65.66% | 63.03% | 61.16% | 61.07% | 61.71% |
| 89 | 28-Sep-2025 | Becky Emery | F | Senior-G | 45:35 | 10K | London Vitality | 65.63% | |||||
| 90 | 4-May-2025 | Mark Billington | M | V60 | 50:14 | 10K | Hitchin | 65.20% | 66.71% | 68.97% | 68.02% | 72.80% | |
| 91 | 16-Mar-2025 | Nicola Wilkins | F | V50 | 2:58:22 | 20M | Essex | 65.14% | 66.26% | 64.83% | 66.79% | 63.14% | 59.06% |
| 92 | 20-Sep-2025 | Matt Bell | M | Senior | 19:56 | 5K* | Millennium Country Park Run | 65.08% | 65.62% | ||||
| 93 | 16-Aug-2025 | Stephen Mullens | M | V60 | 25:00 | 5K* | Millennium Country Park Run | 64.60% | 66.44% | 61.61% | 67.19% | 66.31% | 71.62% |
| 94 | 20-Dec-2025 | Mike Jackson | M | V50 | 22:42 | 5K* | Millennium Country Park Run | 64.51% | 64.70% | ||||
| 95 | 6-Sep-2025 | Grant Orsborn | M | V65 | 25:55 | 5K* | Millennium Country Park Run | 64.23% | |||||
| 96 | 16-Mar-2025 | Valerie Dawson | F | V60 | 2:07:53 | 1/2Marathon | MK Festival | 64.14% | 63.46% | 62.82% | 64.06% | ||
| 97 | 29-Jun-2025 | Theresa Jackson | F | V50 | 26:43 | 5K* | Ampthill v Cancer | 64.10% | 67.52% | 68.28% | 65.03% | ||
| 98 | 23-Aug-2025 | Andy Atherton | M | V60 | 25:01 | 5K* | Willen Lake (MK Park Run) | 63.92% | 66.54% | 64.66% | 62.70% | 61.22% | 58.63% |
| 99 | 2-Mar-2025 | Paul Owen | M | V55 | 1:49:45 | 1/2Marathon | Berkhamsted | 63.70% | 61.42% | 57.57% | 71.83% | 74.86% | 50.08% |
| 100 | 28-Sep-2025 | Nicola Bowerman | F | V50 | 42:36 | 5M | Bedford Charity Chase | 63.68% | |||||
| 101 | 23-Jul-2025 | Jonny Oakley | M | V60 | 25:54 | 5K | Bedford Park (Doug Anderson) | 63.62% | 63.58% | ||||
| 102 | 5-Apr-2025 | Harriet Knox Brown | F | V45 | 24:52 | 5K* | Millennium Country Park Run | 63.38% | 60.75% | ||||
| 103 | 13-Apr-2025 | Tanya West | F | V45-G | 52:45 | 10K | Flitwick | 63.35% | |||||
| 104 | 10-May-2025 | Joanna Scott | F | V50-G | 26:02 | 5K* | Great Denham Park Run | 63.31% | |||||
| 105 | 29-Nov-2025 | Mark Rouse | M | V50 | 23:17 | 5K* | Newborough Forest Park Run | 62.90% | 58.77% | 42.06% | 55.48% | 43.12% | 59.61% |
| 106 | 5-Jul-2025 | Paul Dove | M | V70 | 29:30 | 5K* | Millennium Country Park Run | 62.88% | 67.02% | 62.90% | |||
| 107 | 6-Sep-2025 | Howard Steel | M | V40 | 21:58 | 5K* | Great Denham Park Run | 62.71% | 63.34% | 60.22% | 51.35% | ||
| 108 | 6-Sep-2025 | Philip Mead | M | Senior | 21:22 | 5K* | Bedford Park Run | 62.65% | 61.63% | 63.17% | 62.73% | 63.91% | 65.63% |
| 109 | 2-Oct-2025 | Elliot Bierton | M | Senior-G | 20:56 | 5K* | Eagle Drive Time Trial | 62.36% | |||||
| 110 | 2-Oct-2025 | Dan Mallett | M | Senior | 20:53 | 5K* | Eagle Drive Time Trial | 62.35% | |||||
| 111 | 23-Jul-2025 | Niall Cave | M | Senior | 20:55 | 5K | Bedford Park (Doug Anderson) | 62.02% | 60.14% | 59.81% | |||
| 112 | 23-Jul-2025 | Iain Brown | M | V40 | 22:14 | 5K | Bedford Park (Doug Anderson) | 61.96% | |||||
| 113 | 29-Nov-2025 | Rick Hollingsworth | M | V60 | 26:36 | 5K* | Millennium Country Park Run | 61.32% | |||||
| 114 | 11-Jan-2025 | Kimberley Yardley | F | V35 | 24:05 | 5K* | Millennium Country Park Run | 61.25% | 55.49% | 56.27% | 43.13% | 55.31% | |
| 115 | 4-Dec-2025 | Jack Bierton | M | Senior | 21:17 | 5K* | Eagle Drive Time Trial | 61.16% | |||||
| 116 | 3-Apr-2025 | Andrew Dunn | M | V50 | 23:45 | 5K* | Eagle Drive Handicap | 61.16% | 58.97% | 53.02% | 62.75% | 62.34% | |
| 117 | 7-Jun-2025 | Katie Ruditis | F | V40 | 25:21 | 5K* | Great Denham Park Run | 61.13% | 64.02% | 63.71% | 63.95% | 63.25% | 61.56% |
| 118 | 4-May-2025 | Paula James | F | V60 | 61:32 | 10K | Hitchin | 61.12% | 62.72% | 63.53% | 61.23% | 55.73% | 58.81% |
| 119 | 2-Mar-2025 | Julie Pritchett | F | V50 | 2:02:40 | 1/2Marathon | Berkhamsted | 61.10% | 32.69% | 60.16% | 70.15% | 68.99% | |
| 120 | 8-Mar-2025 | Fiona McCabe | F | V60 | 30:59 | 5K* | Bedford Park Run | 60.90% | 62.86% | 58.92% | 61.86% | 60.74% | |
| 121 | 12-Oct-2025 | Lucy Dummett | F | Senior | 1:48:18 | 1/2Marathon | Great Eastern | 60.76% | 56.36% | 57.43% | |||
| 122 | 4-May-2025 | Helen Satterthwaite | F | V55 | 59:22 | 10K | Hitchin | 60.75% | 59.46% | 55.30% | 56.37% | 53.87% | |
| 123 | 10-May-2025 | Toby Willson | M | Senior | 21:22 | 5K* | Great Denham Park Run | 60.72% | 60.11% | 58.00% | 58.25% | ||
| 124 | 30-Aug-2025 | Hattie Oakley-King | F | V35 | 24:32 | 5K* | Bolberry Down Park Run | 60.61% | 68.14% | 57.70% | |||
| 125 | 17-May-2025 | Martin Lees | M | V55 | 25:42 | 5K* | Millennium Country Park Run | 60.50% | 57.64% | 59.62% | 61.79% | 62.50% | 60.48% |
| 126 | 16-Mar-2025 | Jody Buczynski | M | V45 | 2:45:03 | 20M | Essex | 60.47% | 63.44% | 50.05% | 54.01% | ||
| 127 | 1-Nov-2025 | Andy Ingram | M | V45 | 23:51 | 5K* | Houghton Hall Park Run | 60.43% | |||||
| 128 | 2-Aug-2025 | Stuart Bluck | M | V40 | 22:49 | 5K* | Millennium Country Park Run | 60.37% | 58.57% | ||||
| 129 | 23-Jul-2025 | Chris Liston | M | V45 | 23:21 | 5K | Bedford Park (Doug Anderson) | 59.86% | 57.82% | 51.40% | 60.75% | ||
| 130 | 5-Apr-2025 | Annette Bell | F | V60 | 30:27 | 5K* | Millennium Country Park Run | 59.86% | 58.17% | 63.80% | 65.07% | 64.53% | |
| 131 | 5-Oct-2025 | David Relf | M | V45-2 | 48:44 | 10K | Standalone | 59.76% | |||||
| 132 | 1-Mar-2025 | Richie Jones | M | V60 | 26:46 | 5K* | Millennium Country Park Run | 59.74% | 63.86% | 66.96% | 66.35% | 65.34% | 65.45% |
| 133 | 13-Apr-2025 | Carmine Bianco | M | V55 | 53:25 | 10K | Flitwick | 59.66% | 63.21% | 61.47% | |||
| 134 | 5-Jul-2025 | Dave Stanley | M | V70 | 30:46 | 5K | Newport Pagnell Carnival | 59.50% | 59.26% | 62.02% | 60.63% | 59.21% | 64.14% |
| 135 | 30-Aug-2025 | Sophie Harrison-Windmill | F | V35 | 24:43 | 5K* | Bedford Park Run | 59.22% | 60.55% | 59.91% | 58.76% | 57.20% | |
| 136 | 20-Dec-2025 | Stephen Hill | M | V40 | 23:13 | 5K* | Great Denham Park Run | 58.90% | 55.84% | 50.71% | 47.46% | 52.71% | |
| 137 | 5-Oct-2025 | Will Willmott | M | V45 | 50:41 | 10K | Standalone | 58.80% | 64.38% | 60.76% | 70.48% | 72.62% | 67.41% |
| 138 | 16-Mar-2025 | Kate McWhan | F | Senior | 1:52:25 | 1/2Marathon | MK Festival | 58.64% | 59.35% | ||||
| 139 | 8-Mar-2025 | Lauren Dinham | F | V35 | 24:56 | 5K* | Millennium Country Park Run | 58.24% | 58.50% | ||||
| 140 | 26-Apr-2025 | Hollie Johnson | F | Senior | 24:46 | 5K* | Great Denham Park Run | 58.18% | 56.60% | 55.47% | 58.84% | 58.52% | |
| 141 | 19-Apr-2025 | Jonathan Roots | M | V60 | 27:14 | 5K* | Millennium Country Park Run | 58.14% | 67.56% | ||||
| 142 | 27-Dec-2025 | Steve James | M | V60 | 27:49 | 5K* | Mildenhall Hub Park Run | 58.06% | 52.29% | 56.17% | 55.23% | ||
| 143 | 2-Oct-2025 | Leigh Pilgrim | M | V40 | 23:46 | 5K* | Eagle Drive Time Trial | 57.96% | 66.88% | 67.80% | 68.70% | 67.60% | 66.35% |
| 144 | 2-Oct-2025 | Toni Elston | F | V65 | 34:18 | 5K* | Eagle Drive Time Trial | 57.82% | 53.03% | 54.94% | 51.65% | ||
| 145 | 13-Sep-2025 | Ann Davies | F | V65 | 34:49 | 5K* | Millennium Country Park Run | 57.72% | 58.50% | 57.18% | 55.39% | 52.09% | 54.45% |
| 146 | 15-Mar-2025 | Richard Bowen | M | V40 | 24:14 | 5K* | Great Denham Park Run | 57.68% | 64.12% | 66.92% | 67.87% | 65.48% | 57.77% |
| 147 | 29-Mar-2025 | Pat Godfrey | F | V70 | 38:03 | 5K* | Millennium Country Park Run | 57.65% | 62.55% | 67.63% | 69.32% | 69.08% | 66.20% |
| 148 | 23-Aug-2025 | Debbie Newell | F | V50 | 29:33 | 5K* | Great Denham Park Run | 57.39% | 59.69% | 56.19% | |||
| 149 | 4-Jan-2025 | Tim Marshall | M | V50 | 25:36 | 5K* | Millennium Country Park Run | 57.21% | 54.99% | 59.68% | |||
| 150 | 22-Mar-2025 | Dan Ince | M | V40 | 23:36 | 5K* | Bramley Park Run | 57.12% | 55.79% | 56.95% | 56.86% | ||
| 151 | 8-Mar-2025 | Lyndsey Bithrey | F | V60 | 32:49 | 5K* | Bedford Park Run | 56.83% | 57.61% | 55.04% | 55.21% | 57.52% | 51.47% |
| 152 | 13-Apr-2025 | John Keith | M | V50 | 53:24 | 10K | Flitwick | 56.71% | 52.26% | 51.88% | |||
| 153 | 29-Nov-2025 | Ed Bell | M | Senior | 22:56 | 5K* | Great Denham Park Run | 56.69% | 62.74% | 58.81% | |||
| 154 | 5-May-2025 | Graham Haigh | M | V45 | 3:59:04 | Marathon | Milton Keynes | 56.35% | |||||
| 155 | 25-Oct-2025 | Siobhan Lees | F | V60 | 33:53 | 5K* | Millennium Country Park Run | 56.35% | 49.18% | 58.26% | 58.71% | 60.89% | 61.88% |
| 156 | 6-Mar-2025 | Rob Cook | M | V65 | 30:14 | 5K* | Eagle Drive Time Trial | 56.29% | 55.27% | 57.07% | 55.07% | 59.38% | 57.83% |
| 157 | 4-Dec-2025 | Shima Gallagher | F | V45 | 29:01 | 5K* | Eagle Drive Time Trial | 55.78% | |||||
| 158 | 23-Jul-2025 | Laura Johnston | F | V55 | 31:45 | 5K | Bedford Park (Doug Anderson) | 55.61% | 58.34% | 55.13% | 56.06% | 56.41% | 59.28% |
| 159 | 5-Apr-2025 | Tara Armstrong | F | V50 | 30:02 | 5K* | Millennium Country Park Run | 55.40% | 52.11% | 59.72% | 61.21% | 28.39% | 55.66% |
| 160 | 6-Sep-2025 | Jayne Hunt | F | V55 | 31:57 | 5K* | Great Denham Park Run | 55.26% | 55.61% | 54.64% | |||
| 161 | 27-Dec-2025 | Graeme Newton | M | V55 | 27:25 | 5K* | Millennium Country Park Run | 55.21% | |||||
| 162 | 2-Oct-2025 | Michelle Laver | F | V40 | 27:46 | 5K* | Eagle Drive Time Trial | 54.88% | 47.78% | ||||
| 163 | 1-Mar-2025 | Claire Jones | F | V60 | 33:41 | 5K* | Millennium Country Park Run | 54.73% | 55.74% | 56.31% | 58.39% | 58.79% | 49.89% |
| 164 | 13-Sep-2025 | Jason Hymus | M | V50 | 27:10 | 5K* | Bedford Park Run | 54.35% | 57.87% | 59.68% | 58.82% | ||
| 165 | 2-Aug-2025 | Julie Gawin | F | V55 | 32:50 | 5K* | Great Denham Park Run | 54.34% | 53.64% | 52.70% | 50.92% | 48.26% | |
| 166 | 18-Jan-2025 | Robert Hardwick | M | V40 | 25:16 | 5K* | Bedford Park Run | 54.12% | 55.40% | 55.38% | 57.08% | ||
| 167 | 2-Mar-2025 | Carly Keens | F | V35 | 2:03:24 | 1/2Marathon* | Pitsford Water | 53.49% | 67.18% | 65.17% | 63.63% | 63.96% | |
| 168 | 17-May-2025 | Stefanie Cuff | F | V35-G | 27:59 | 5K* | Millennium Country Park Run | 53.14% | |||||
| 169 | 29-Mar-2025 | Emily Brown | F | Senior | 56:23 | 10K | Kew The Run | 53.06% | 52.04% | 54.18% | 52.00% | 60.11% | 57.09% |
| 170 | 13-Dec-2025 | Lottie Burtenshaw | F | Senior | 27:19 | 5K* | Barry Island Park Run | 52.82% | 56.97% | 60.49% | |||
| 171 | 6-Jun-2025 | Paul Barton | M | V45 | 26:59 | 5K | Marston Forest | 52.60% | 49.80% | 49.22% | 53.92% | 54.95% | 45.47% |
| 172 | 5-Jul-2025 | David Bailey | M | V60 | 30:25 | 5K* | Millennium Country Park Run | 52.57% | 51.78% | 48.86% | |||
| 173 | 14-Dec-2025 | Rachel Reading | F | V35 | 2:08:53 | 1/2Marathon | Stevenage Winter | 52.03% | |||||
| 174 | 1-Nov-2025 | Jamie Stevenson | M | Senior-G | 25:00 | 5K* | Linford Wood Park Run | 52.00% | |||||
| 175 | 13-Apr-2025 | Jon Bowler | M | V40 | 55:45 | 10K | Flitwick | 51.08% | 55.21% | 49.58% | |||
| 176 | 5-Apr-2025 | Hayley Newman | F | V35 | 28:47 | 5K* | Millennium Country Park Run | 50.85% | |||||
| 177 | 2-Aug-2025 | Natalie Heslop | F | Senior-G | 28:26 | 5K* | Henlow Bridge Lakes Park Run | 50.69% | |||||
